ELOP Funded Elementary School Sites
ELOP Funded Elementary School Sites
Clovis Unified School District utilizes the Expanded Learning Opportunities Program fund to establish the Expanded Learning Club (ELC) program which provides quality academic support and enrichment opportunities outside of the school day for students at all 35 elementary schools in the district. Title I schools are granted a site-wide fee waiver that allows all students enrolled access to ELC at no cost.
| EXPANDED LEARNING SITE | PHONE NUMBER | EXPANDED LEARNING SITE | PHONE NUMBER |
| *Boris | 559-327-3886 | *Maple Creek | 559-327-7385 |
| Bud Rank | 559-327-4935 | *Mickey Cox | 559-327-6431 |
| Cedarwood | 559-327-6085 | *Miramonte | 559-327-7445 |
| Century | 559-327-8433 | *Mountain View | 559-327-7529 |
| *Clovis | 559-327-6187 | *Nelson | 559-327-7685 |
| *Cole | 559-327-6231 | *Oraze | 559-327-1785 |
| Copper Hills | 559-327-6385 | *Pinedale | 559-327-7786 |
| Dry Creek | 559-327-6585 | Reagan | 559-327-8931 |
| *Fancher Creek | 559-327-6789 | Red Bank | 559-327-7886 |
| Fort Washington | 559-327-6685 | Riverview | 559-327-8628 |
| *Freedom | 559-327-4889 | *Sierra Vista | 559-327-7985 |
| Fugman | 559-327-8737 | *Tarpey | 559-327-8085 |
| Garfield | 559-327-6885 | *Temperance-Kutner | 559-327-8127 |
| *Gettysburg | 559-327-6985 | Valley Oak | 559-327-8284 |
| *Hirayama | 559-327-0145 | *Weldon | 559-327-8372 |
| *Jefferson | 559-327-7085 | Woods | 559-327-8885 |
| *Liberty | 559-327-7185 | *Young | 559-327-0986 |
| *Lincoln | 559-327-7225 |
*The elementary school sites listed have qualified for site-wide fee-waivers due to their Title I status.
