Proposed Changes in Transportation Availability
Radius Zone Maps
Board Policy 3541 provides transportation for students who live in excess of an established radius zone. The zone will be a radius of 1 mile for grades K-6 and 2.5 miles for grades 7-12.
Click on the the name of a school below to view a map of the radius zone for that school:
All maps require Adobe Acrobat to view them.
Red radius line represents locations that will not be eligible for transportation.
Blue line represents the school boundary.
School Name | Radius Map |
---|---|
Buchanan High School | View Radius Map |
Clovis East High School | View Radius Map |
Clovis West High School | View Radius Map |
Clovis High School | View Radius Map |
Clovis North High School | View Radius Map |
CART | View Radius Map |
Gateway High School | View Radius Map |
School Name | Radius Map |
---|---|
Alta Sierra Intermediate | View Radius Map |
Clark Intermediate | View Radius Map |
Granite Ridge Intermediate | View Radius Map |
Kastner Intermediate | View Radius Map |
Reyburn Intermediate | View Radius Map |
School Name | Radius Map |
---|---|
Boris Elementary | View Radius Map |
Bud Rank Elementary | View Radius Map |
Cedarwood Elementary | View Radius Map |
Century Elementary | View Radius Map |
Clovis Elementary | View Radius Map |
Cole Elementary | View Radius Map |
Copper Hills Elementary** | View Radius Map |
Cox Elementary** | View Radius Map |
Dry Creek Elementary | View Radius Map |
Fancher Creek Elementary** | View Radius Map |
Fort Washington Elementary** | View Radius Map |
Freedom Elementary** | View Radius Map |
Fugman Elementary | View Radius Map |
Garfield Elementary** | View Radius Map |
Gettysburg Elementary | View Radius Map |
Hirayama Elementary | View Radius Map |
Jefferson Elementary** | View Radius Map |
Liberty Elementary | View Radius Map |
Lincoln Elementary** | View Radius Map |
Maple Creek Elementary** | View Radius Map |
Miramonte Elementary** | View Radius Map |
Mountain View Elementary** | View Radius Map |
Nelson Elementary | View Radius Map |
Oraze Elementary | View Radius Map |
Pinedale Elementary | View Radius Map |
Reagan Elementary | View Radius Map |
Red Bank Elementary** | View Radius Map |
Riverview Elementary | View Radius Map |
Sierra Vista Elementary | View Radius Map |
Tarpey Elementary** | View Radius Map |
Temperance-Kutner Elementary | View Radius Map |
Valley Oak Elementary | View Radius Map |
Weldon Elementary** | View Radius Map |
Woods Elementary | View Radius Map |
Young Elementary | View Radius Map |
** Do not receive any transportation services.